<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Bingo UK &#187; Bingo Sites</title>
	<atom:link href="http://www.freebingouk.org.uk/category/bingo-sites/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freebingouk.org.uk</link>
	<description>Play UK Bingo &#38; Free UK Bingo</description>
	<lastBuildDate>Tue, 02 Dec 2008 08:24:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Bingo Prize Shared Between 169 People</title>
		<link>http://www.freebingouk.org.uk/national-bingo-prize-shared-between-169-people/52</link>
		<comments>http://www.freebingouk.org.uk/national-bingo-prize-shared-between-169-people/52#comments</comments>
		<pubDate>Sun, 07 Sep 2008 14:46:32 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Bingo]]></category>
		<category><![CDATA[Bingo Sites]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[bingo clubs]]></category>
		<category><![CDATA[National Bingo Prize]]></category>

		<guid isPermaLink="false">http://www.freebingouk.org.uk/national-bingo-prize-shared-between-169-people/52</guid>
		<description><![CDATA[Last week saw the National Bingo Prize being shred by 169 people across the UK. This was an unprecedented happening, generally one or two or even a few people win and share the prize, but 169, surely this must be some kind of record? I have certainly never seen a happening such as this before [...]]]></description>
			<content:encoded><![CDATA[<p>Last week saw the National Bingo Prize being shred by 169 people across the UK. This was an unprecedented happening, generally one or two or even a few people win and share the prize, but 169, surely this must be some kind of record? I have certainly never seen a happening such as this before in any bingo game, and I have been writing about bingo for quite a long time now.</p>
<p><span id="more-52"></span>The special Platinum Play-off prize consists of the build up of the roll-over jackpot during the month of August and this was split between all the bingo players who had won their particular clubs House Prize in the National Game, and all they had to do was win in fifty-five numbers or less. This meant that 169 winners celebrated after scooping ₤6 300 each. In fact massive celebrations took place in bingo clubs the length and breadth of the country.</p>
<p>During the afternoon National Bingo Platinum Play-off, thirty nine players each won a share of ₤268 720 and in the evening game ₤800 287 was shared by one hundred and thirty players. The National Bingo Gaming Association commented that its prizes had made three bingo millionaires during the past eight months, and that this odd win had made a great deal of people very happy. They each took home substantial wins and everyone was very happy with the outcome of the game. It just goes to show that anything can happen when playing a game of bingo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebingouk.org.uk/national-bingo-prize-shared-between-169-people/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity Firms, Loans and Carlton Bingo Convolutions</title>
		<link>http://www.freebingouk.org.uk/private-equity-firms-loans-and-carlton-bingo-convolutions/37</link>
		<comments>http://www.freebingouk.org.uk/private-equity-firms-loans-and-carlton-bingo-convolutions/37#comments</comments>
		<pubDate>Thu, 29 May 2008 11:18:11 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Bingo]]></category>
		<category><![CDATA[Bingo Promotions]]></category>
		<category><![CDATA[Bingo Sites]]></category>
		<category><![CDATA[bingo clubs]]></category>
		<category><![CDATA[bingo operations]]></category>
		<category><![CDATA[Carlton Bingo]]></category>

		<guid isPermaLink="false">http://www.freebingouk.org.uk/private-equity-firms-loans-and-carlton-bingo-convolutions/37</guid>
		<description><![CDATA[When Carlton Bingo was seeking to fund rapid growth, like all of they had to approach their bankers. Carlton bingo operates out of North-east England and Scotland an in 1997 they were bought out by their management. The management team was backed by Dunedin, a private equity firm and the Bank of Scotland. Five years [...]]]></description>
			<content:encoded><![CDATA[<p>When Carlton Bingo was seeking to fund rapid growth, like all of they had to approach their bankers. Carlton bingo operates out of North-east England and Scotland an in 1997 they were bought out by their management. The management team was backed by Dunedin, a private equity firm and the Bank of Scotland. Five years later management bought out the equity interest in the bingo group through another loan, this time from the well known Lloyds TSB.<span id="more-37"></span></p>
<p>Carlton Bingo Managing Director, Peter Perrins said that there were a number of banks who were interested in the deal at the time however Llloyds made them an offer they could not refuse, hence the reason for taking the loan from them to buy out the private equity holdings in the business.</p>
<p>Two years later Carlton bingo management went back to the bank, they again wanted to augment their holdings and purpose build two flat-floor bingo clubs, this needed an investment of ₤14 million and again Llloyds provided them with the funds as they had continued to meet their obligations on the previous debt. He suggeststhat all bingo operations should have good lasting relationships with their bankers. I agree!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebingouk.org.uk/private-equity-firms-loans-and-carlton-bingo-convolutions/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
